Tabla de posiciones de League One

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 Birmingham CityBirmingham City 108 45 82:30 33 9 3 82 30
2 WrexhamWrexham 89 45 65:34 26 11 8 65 34
3 Stockport CountyStockport County 84 45 69:41 24 12 9 69 41
4 Wycombe WanderersWycombe Wanderers 84 45 69:42 24 12 9 69 42
5 Charlton AthleticCharlton Athletic 82 45 64:42 24 10 11 64 42
6 Leyton OrientLeyton Orient 75 45 68:47 23 6 16 68 47
7 ReadingReading 75 45 66:53 21 12 12 66 53
8 Bolton WanderersBolton Wanderers 67 45 66:69 20 7 18 66 69
9 BlackpoolBlackpool 64 45 68:59 16 16 13 68 59
10 Huddersfield TownHuddersfield Town 64 45 57:51 19 7 19 57 51
11 Lincoln CityLincoln City 61 45 64:54 16 13 16 64 54
12 BarnsleyBarnsley 58 45 65:71 16 10 19 65 71
13 Rotherham UnitedRotherham United 56 45 52:58 15 11 19 52 58
14 StevenageStevenage 56 45 41:49 15 11 19 41 49
15 Exeter CityExeter City 56 45 49:62 15 11 19 49 62
16 Wigan AthleticWigan Athletic 55 45 39:41 13 16 16 39 41
17 Peterborough UnitedPeterborough United 51 45 67:79 13 12 20 67 79
18 Mansfield TownMansfield Town 51 45 57:73 14 9 22 57 73
19 Northampton TownNorthampton Town 50 45 47:65 12 14 19 47 65
20 Burton AlbionBurton Albion 47 45 48:63 11 14 20 48 63
21 Crawley TownCrawley Town 43 45 55:82 11 10 24 55 82
22 Bristol RoversBristol Rovers 43 45 43:72 12 7 26 43 72
23 Cambridge UnitedCambridge United 38 45 44:71 9 11 25 44 71
24 Shrewsbury TownShrewsbury Town 33 45 40:77 8 9 28 40 77
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra